Almirón Advance 1 cu Pronutra 800g
Description
PREPARATION OF THE BOTTLES:
1) Wash your hands thoroughly with soap and water every time you handle a bottle and sterilize all utensils for the first time.
2) Following the dosage table, pour the required amount of water into the bottle. It is recommended to use natural mineral water suitable for preparing infant formula, such as Font Vella, and that it be lukewarm for better dissolution of the powder.
If you use tap water, boil the required amount for 1-2 minutes and let it cool to 40°C.
3) Measure each dose accurately using only the spoon inside and the level on the container.
4) Add the appropriate number of leveled, uncompressed teaspoons to the bottle, following the dosage chart.
Close the bottle and shake vigorously vertically for 10 seconds until the powder is completely dissolved.
5) Test the temperature of food before giving it to your baby. After you are done feeding, throw away any leftover food and clean all utensils used.
As a result of their research, Almirón has developed the new Almirón Advance infant formula. Specially formulated to meet your baby's nutritional needs at every stage of development.
Almirón Advance 1 is a starter milk suitable from day one, containing DHA according to the regulation for infant milk.
The 1.2 kg format contains two 600 g bags of product and one spoon.
ingredients
Lactose (from milk ), vegetable oils (high oleic sunflower, coconut, canola, sunflower), skimmed milk , demineralized whey (from milk ), galacto-oligosaccharides (from milk), whey concentrate (from milk ) , milk proteins, fructo-oligosaccharides, fish oil, potassium citrate, calcium carbonate, Mortierella alpina oil, magnesium chloride, choline chloride, tricalcium phosphate, sodium citrate, potassium chloride, sodium chloride, L-ascorbic acid, soy lecithin, inositol, L-tryptophan, sodium L-ascorbate, ferrous sulfate, zinc sulfate, L-carnitine, ascorbyl palmitate, calcium D-pantothenate, nicotinamide, copper sulfate, DL-alpha-tocopherol acetate, retinol palmitate, thiamine hydrochloride, riboflavin, pyridoxine hydrochloride, potassium iodide, folic acid, phytomenadione, sodium selenite, manganese sulfate, cholecalciferol. D-Biotin, cyanocobalamin.
Nutritional information
| Main composition details | |
|---|---|
| Energy value | 482.0 kcal |
| Energy value | 66.0 kcal |
| Energy value | 2016.0 kJ |
| FATS | 24.6 grams |
| - Saturated fatty acids | 8.0g |
| Monounsaturated fatty acids | 12.4 grams |
| Polyunsaturated fatty acids | 4.2g |
| Carbohydrates | 53.5 grams |
| - Sugars | 52.7 grams |
| Dietary fiber | 4.2g |
| PROTEIN | 9.7 grams |
| Vitamin A | 422.0 µg |
| Vitamin D | 11.0 µg |
| Vitamin E | 8.8 mg |
| Vitamin K | 41.0 µg |
| Vitamin C | 60.0 mg |
| thiamin | 0.48 mg |
| Riboflavin | 0.99 mg |
| Niacin | 3.1 mg |
| Vitamin B6 | 0.4 mg |
| Folic acid | 98.0 µg |
| Vitamin B12 | 1.2 µg |
| Biotin | 13.0 µg |
| Pantothenic acid | 3.8 mg |
| Potassium | 609.0 mg |
| Chlorine | 403.0 mg |
| Calcium | 426.0 mg |
| Phosphorus | 243.0 mg |
| Magnesium | 48.0 mg |
| Iron | 3.9 mg |
| Zinc | 3.5 mg |
| Copper | 0.37 mg |
| Manganese | 0.02 mg |
| Fluorine | 0.043 mg |
| Selenium | 18.0 µg |
| Iodine | 92.0 µg |
| Energy value | 276.0 kJ |
| FATS | 3.4g |
| - Saturated fatty acids | 1.1g |
| Monounsaturated fatty acids | 1.7g |
| Polyunsaturated fatty acids | 0.6g |
| Carbohydrates | 7.3 grams |
| - Sugars | 7.2 grams |
| Dietary fiber | 0.6g |
| PROTEIN | 1.3g |
| Vitamin A | 58.0 µg |
| Vitamin D | 1.45 µg |
| Vitamin E | 1.2 mg |
| Vitamin K | 5.6 µg |
| Vitamin C | 8.2 mg |
| thiamin | 0.07 mg |
| Riboflavin | 0.14 mg |
| Niacin | 0.43 mg |
| Vitamin B6 | 0.06 mg |
| Folic acid | 13.0 µg |
| Vitamin B12 | 0.2 µg |
| Biotin | 1.8 µg |
| Pantothenic acid | 0.53 mg |
| Potassium | 83.0 mg |
| Chlorine | 55.0 mg |
| Calcium | 58.0 mg |
| Phosphorus | 33.0 mg |
| Magnesium | 6.6 mg |
| Iron | 0.53 mg |
| Zinc | 0.48 mg |
| Copper | 0.05 mg |
| Manganese | 0.003 mg |
| Fluorine | 0.006 mg |
| Selenium | 2.5 µg |
| Iodine | 13.0 µg |
Features
| Product code | 586222 |
| Category | Baby formula, Baby/ Child nutrition |
| Product line | Advance |
| Brand | Almiron |
| Volume | 800 g |
| Product type | Powder |
| Age group | 0-6 months |
Almirón Advance 1 cu Pronutra 800g
Almirón Advance 1 cu Pronutra 800g
-
£27.40(£3.42 / 100 g)
-
Pay securely with your preferred payment method
Reviews
All reviews
There are no reviews for this product.