Diasip vanilla 200 ml 4 pieces
Description
NURSERY
Diasip
A complete and balanced food suitable for diabetics, as it helps maintain a low glycemic index.A healthy alternative to a snack, available in vanilla, strawberry, coffee and chocolate flavors.
How to use
Shake well before use.
It should be served cold.
warnings
Contraindicated in children under one year of age.
Use with caution in children aged 1 to 6 years.
Contraindicated in patients with galactosemia, fructosemia and patients requiring a fiber-free diet.
Conservation
Store in a cool, dry place.
After opening, store in the refrigerator.
Discard if not used after 24 hours.
Nutritional characteristics
| per 100 ml | |
| Energy value | 100 kcal 420 kJ |
| Proteins from which - nitrogen - soy protein - whey protein | 4.9g 0.8g 2.4g 2.4g |
| Carbohydrates from which Sugars lactose glucose isomaltulose starch | 11.7 grams 8.3 grams 3.6g 0.3g 4.4g 3.1g |
| Lipids from which SATURATED -monounsaturated -polyunsaturated linoleic acid - alpha-linolenic acid ω6/ω3 | 3.8g 0.5g 2.2g 1.1g 0.83g 0.16g 4/1 |
| Fibers from which -soluble -insoluble | 2 grams 1.7g 0.3g |
| Minerals: Sodium (Na) Potassium (K) Chlorine (Cl) Calcium (Ca) Phosphorus (P) Magnesium (Mg) Iron (Fe) Zinc (Zn) Copper (Cu) Manganese (Mn) Fluorine (F) Molybdenum (Mo) Selenium (Se) Chromium (Cr) Iodine (I) | 55 mg 100 mg 45 mg 53 mg 47 mg 23 mg 1.6 mg 1.2 mg 180 µg 0.33 mg 0.10 mg 10 µg 7.5 µg 12 µg 13 µg |
| Vitamins: Vitamin A Carotenoids Vitamin D3 Vitamin E Vitamin K Vitamin B1 Vitamin B2 Niacin Pantothenic acid Vitamin Folic acid Vitamin Biotin Vitamin C hill | 82 µg RE 0.20 mg 1.20 µg 2.5 mg α-TE 5.3 µg 0.40 mg 0.20 mg 1.8 mg NE 0.80 mg 0.30 mg 38 µg 0.65 µg 6.5 µg 15 mg 50 mg |
| Cascade | 83 grams |
| Density | 1.065 kg/l |
| Acidity | pH 6.8 |
| Osmolarity | 365 mOsm/l |
| Total kcal/gN | 125 |
| Kcal nP / gN | 101 |
| kcal/ml | 1 |
| per g hydrated amino acids*/ 100 g protein | |
| Aminoacidogram | |
| L-Alanine | 4.3g |
| L-Arginine | 4.7 grams |
| L - Aspartic acid / L-asparagine | 13 grams |
| L-Cysteine | 2.2g |
| L - Glutamic acid/L-glutamine | 19.4 grams |
| glycine | 3.3g |
| L - Histidine | 2.4g |
| L - Isoleucine | 6.4 grams |
| L - Leucine | 9.3 grams |
| L - Lysine | 7.8 grams |
| L - Methionine | 1.5g |
| L - Phenylalanine | 4.4g |
| L - Proline | 5.4g |
| L - Serine | 5.5g |
| L - Threonine | 5.9g |
| L-Tryptophan | 1.9g |
| L-Tyrosine | 3.6g |
| L - Valine | 5.6g |
| L - Methionine + L - Cysteine | 3.7 grams |
| L - Phenylalanine + L - Tyrosine | 8.0g |
| per g of fatty acids / 100 g of total fatty acids | |
| Lipidogram | |
| Caproic acid C6:0 | 0.03g |
| Caprylic acid C8:0 | 0.03g |
| C10:0 Capric acid | 0.05g |
| C12:0 Lauric acid | 0.06g |
| C14:0 Myristic acid | 0.34g |
| C16:0 Palmitic acid of which Palmitate C 16:0 (β) β | 5.76 grams 0.68g |
| C16:1 (n-7) Palmitoleic acid | 0.34g |
| C18:0 Stearic acid | 2.90g |
| Oleic acid C18:1 (n-9) | 56.8 grams |
| C18:2 (n-6) Linoleic acid | 23.3 grams |
| C18:3 (n-3) α-linolenic acid | 4.63 grams |
| C18:3 (n-6) γ-linolenic acid | 0.11g |
| C20:0 Arachidic acid | 0.47g |
| C20:1 (n-9) Eicosaenoic acid | 0.97g |
| C22:0 Behenic acid | 0.47g |
| C24:1 (n-9) Tetracosaenoic acid | 0.02g |
| Others | 1.86 grams |
Format
200 ml resealable bottle.
Pack of 4 bottles of 200 ml.
Code 65157 / 65172 / 65173 / 553361 / 65172
Features
| Product code | 632552 |
| Category | Special Nutrition for the Digestive System, Healthy digestion |
| Product line | Diasip |
| Delivery from | Italy |
Reviews
All reviews
There are no reviews for this product.