N&D Ancestral Grain Dry Dog Food with Lamb, Alac, Oats, and Blueberries, 12 kg, Farmina
Description
Dry food with lamb, spelt, oats and blueberries for dogs N&D Ancestral Grain, 12 kg, Farmina [8010276362858]
- premium food formulated with spelt and oats, ancestral cereals with a low glycemic index;
- contributes to the gradual release of energy throughout the day;
- helps maintain the feeling of satiety for a longer period of time;
- over 90% of the protein content comes from animal sources;
- supports the vitality and general well-being of the pet;
- low glycemic index formula, which promotes stable energy levels;
- made with carefully selected ingredients for complete and balanced nutrition;
- includes regional sources of ingredients, chosen for their quality and nutritional value;
- offers holistic nutrition by combining animal proteins with ancestral fruits and grains;
- contributes to supporting a balanced and varied diet;
- developed according to high standards of quality and food safety;
-recommended for owners looking for premium and balanced nutrition for their pet.
| Dog's weight | Recommended daily amount |
|---|---|
| 10 kg | 90 – 160g |
| 15 kg | 125 – 220g |
| 20 kg | 155 – 270g |
| 25 kg | 180 – 325g |
| 30 kg | 210 – 370g |
| 35 kg | 230 – 410g |
| 40 kg | 260 – 460g |
| 50 kg | 305 – 540g |
| 60 kg | 350 – 620g |
| 70 kg | 400 – 700g |
Lamb (20%), dehydrated lamb protein (18%), spelt (10%), oats (10%), dehydrated eggs, herring, dehydrated herring protein, chicken fat, fish oil (herring), dried beet pulp, dried carrots, alfalfa meal, inulin, fructo-oligosaccharides, yeast extract (source of manno-oligosaccharides), dried blueberries (0.5%), dried apple, dried pomegranate, dried orange, dried spinach, psyllium husks and seeds (0.3%), sodium chloride, dried brewer's yeast, turmeric (0.2%), aloe vera extract, glucosamine, chondroitin sulfate.
Nutritional additives/Kg:| Additive | Amount |
|---|---|
| Vitamin A | 15000 IU |
| Vitamin D3 | 1500 IU |
| Vitamin E | 600 mg |
| Vitamin C | 150 mg |
| niacin | 37.5 mg |
| Calcium D-pantothenate | 15 mg |
| Vitamin B2 | 7.5 mg |
| Vitamin B6 | 6 mg |
| Vitamin B1 | 4.5 mg |
| biotin | 0.38 mg |
| Folic acid | 0.45 mg |
| Vitamin B12 | 0.1 mg |
| Choline chloride | 2500 mg |
| Beta-Carotene | 1.5 mg |
| Zinc (zinc chelate of the hydroxylated analogue of methionine) | 163.8 mg |
| Manganese (manganese chelate of the hydroxylated analogue of methionine) | 64.6 mg |
| Iron (iron(II) chelate of glycine hydrate) | 58.3 mg |
| Copper (copper chelate of hydroxylated analogue of methionine) | 15.8 mg |
| Selenium (inactive selenized yeast) | 0.00088 mg |
| DL-methionine, technically pure | 4000 mg |
| TAURINE | 1000 mg |
| L-carnitine | 300 mg |
| constituents | Value |
|---|---|
| Crude proteins | 28.00% |
| Crude fats | 18.00% |
| Raw fibers | 2.90% |
| Moisture | 9.00% |
| Raw ash | 8.20% |
| Calcium | 1.10% |
| Phosphorus | 0.80% |
| Omega-6 | 3.30% |
| Omega-3 | 0.90% |
| DHA | 0.50% |
| EPA | 0.30% |
| Glucosamine | 1200 mg/kg |
| Chondroitin sulfate | 900 mg/kg |
12 kg
Features
| Product code | 908801 |
| Category | Dog food, Animal products |
| Product line | Cranberries |
| Brand | Farmina |
| Volume | 12 kg |
| Delivery from | Romania |
N&D Ancestral Grain Dry Dog Food with Lamb, Alac, Oats, and Blueberries, 12 kg, Farmina
N&D Ancestral Grain Dry Dog Food with Lamb, Alac, Oats, and Blueberries, 12 kg, Farmina
Leave your email, and we’ll let you know as soon as it’s back in stock!
Reviews
All reviews
There are no reviews for this product.