Description
Features:
- Complete meal replacement for weight control
- Use with a very low calorie diet
- It does not contain added sugar
- Gluten free
Instructions for use:
- Pour 250-300 ml of cold water into the shaker
- Add 1 bag to shaker
- Close the shaker and shake well
- Tip – Blend with ice and wait 1-2 minutes or heat in microwave for 1 minute
- We recommend drinking plenty of fluids during the diet
SLIM QUEEN is intended only for healthy overweight or obese adults who intend to lose weight. Healthy adults or obese adults should not take SLIM QUEEN for more than 8 weeks or repeatedly for a shorter period of time without consulting a doctor. SLIM QUEEN should not be used by pregnant or lactating women, adolescents or people suffering from health problems without consulting a specialist doctor. It is important to eat all 6 servings a day. If SLIM QUEEN is used according to the instructions for use, the entire recommended daily dose contains all the necessary basic nutrients.
Nutritional values
Per 100g | 1 portion 32g | 6 servings 192g per day | |
Energy value (kJ) | 1589 | 508 | 3050 |
Energy value (kcal) | 380 | 122 | 729 |
Fat (g): | 12 | 3.7 | 22 |
– full of it. fatty acids (g) | 3.9 | 1.3 | 7.5 |
Carbohydrates (g) | 21 | 6.8 | 41 |
– of which sugars (g) | 7.6 | 2.4 | 15 |
Fiber (g) | 13 | 4.3 | 26 |
protein (g) | 39 | 13 | 75 |
salt (g) | 1.8 | 0.57 | 3,4 |
Vitamins: | |||
Vitamin A (μg) | 409 | 131 | 786 |
Vitamin D (μg) | 5.3 | 1.7 | 10 |
Vitamin E (mg) | 5.3 | 1.7 | 10 |
Vitamin K (μg) | 37 | 12 | 71 |
Vitamin C (mg) | 58 | 19 | 110 |
Thiamine (mg) | 0.52 | 0.17 | 1.0 |
Riboflavin (mg) | 1.0 | 0.33 | 2.0 |
Niacin (mg) | 9.7 | 3.1 | 19 |
Vitamin B6 (mg) | 0.93 | 0.30 | 1.8 |
Folic acid (μg) | 105 | 33.6 | 201 |
Vitamin B12 (mg) | 2.7 | 0.87 | 5.2 |
Biotin (μg) | 21 | 6.8 | 41 |
Pantothenic acid (mg) | 2.7 | 0.85 | 5.1 |
Minerals: | |||
potassium (mg) | 1630 | 523 | 3140 |
Chloride (mg) | 1320 | 423 | 2540 |
Calcium (mg) | 504 | 161 | 968 |
Phosphorus (mg) | 586 | 188 | 1130 |
magnesium (mg) | 183 | 58.4 | 350 |
Iron (mg) | 9.5 | 3.0 | 18 |
zinc (mg) | 5.0 | 1.6 | 9.6 |
Copper (mg) | 0.59 | 0.19 | 1.1 |
Iodine (μg) | 80.3 | 25.7 | 154 |
Manganese (mg) | 1.60 | 0.51 | 3.1 |
Selenium (μg) | 38 | 12 | 73 |
Molybdenum (μg) | 35 | 11 | 67 |
sodium (mg) | 740 | 240 | 1400 |
Alpha-linolenic acid (g) | 0.7 | 0.2 | 1.3 |
Linoleic acid (g) | 2.5 | 0.8 | 4.8 |
Choline / Choline (g) | 210 | 67 | 404 |
Composition
Soy protein, milk powder, polydextrose, maltodextrin, vegetable oil (rapeseed, soybean), **minerals and ***vitamins, flavors, thickener carboxymethylcellulose, psyllium seed powder, choline bitartrate, cinnamon, caramelized sugar, malic acid, sweetener: , coloring: beta-carotene. ***vitamins: vitamin c, niacin, vitamin e, pantothenic acid, riboflavin, vitamin b6, thiamine, vitamin a, folic acid, vitamin k, biotin, vitamin d, vitamin b12. **minerals: potassium, chloride, sodium, phosphorus, calcium, magnesium, zinc, iron, manganese, copper, iodine, selenium, molybdenum.
Try the other products of the SLIM Queen brand, which are in the Gluten-free Foods, Foods, drinks and Gluten-free Mixes categories. If you are not sure to choose this product, get inspired in the Diet Drinks category.
Features
Product code | 389226 |
Brand | SLIM Queen |
Delivery from | Slovakia |
Reviews
All reviews

There are no reviews for this product.