Star whey sublime chocolate 750 g
Description
Star whey
100% PERFECT INSULATION
Formula based on CARBERY Isolac 90 whey protein isolate, obtained by double cross-flow micro-ultrafiltration (Cross-Flow-Micro-filtration – CFM), which are distinguished by their degree of purity. The particular extraction process allows for the production of a product with a high biological value (119) with a complete amino acid profile. Star Whey is enriched with the exclusive patented formula Named 4 Protein Matrix, based on protease, fenugreek extract and bovine colostrum.Sublime chocolate taste.
Gluten free .
ingredients
Whey protein isolate (contains emulsifier: soy lecithin), cocoa powder, NAMED 4PROTEIN MATRIX [Bovine colostrum, fenugreek seeds ( Trigonella foenum-graecum L.), protease blend*] 2% total steroidal saponins and 0.04% diosgenin; flavors, sweetener: sucralose; Vitamin B6 (pyridoxine hydrochloride), Vitamin B2 (riboflavin), Vitamin B1 (thiamine hydrochloride).
*Protease with standardized enzymatic activity min. 350 HUT/mg.
Nutritional characteristics
| Average nutritional values | per 100g | for 25 g (maximum dose/day) | Dose %NRV* |
| Energy | 1690 kJ 399 kcal | 422.5 kJ 99.7 kcal | - |
| FATS of which saturated fatty acids | 2.85g 1.42 grams | 0.71g 0.36g | - |
| Carbohydrates of which sugars | 2 grams 1.33 grams | 0.5g 0.33g | - |
| fiber | 2.52 grams | 0.63g | - |
| PROTEIN | 90 grams | 22.5 grams | - |
| Salt | 0.6g | 0.15g | - |
| Vitamin B6 | 2.8 mg | 0.7 mg | 50 |
| Vitamin B2 | 2.8 mg | 0.7 mg | 50 |
| Vitamin B1 | 2.2 mg | 0.55 mg | 50 |
| The protein matrix called 4 of which steroidal saponins of which diosgenin of which proteases | 4 grams 80 mg 1.6 mg 10 mg | 1g 20 mg 0.4 mg 2.5 mg | - |
| Average amino acid content | per 100g | for 25 g (maximum dose/day) |
| Alanine | 4.50 grams | 1.13 grams |
| Arginine | 1.56 grams | 0.39g |
| Aspartic acid | 9.40 grams | 2.35 grams |
| Cysteine | 2.07 grams | 0.52g |
| Glutamic acid | 16.80 grams | 4.20 grams |
| glycine | 1.40 grams | 0.35g |
| Histidine | 1.54 grams | 0.39g |
| Isoleucine | 5.70 grams | 1.43 grams |
| Leucine | 9.30 grams | 2.32g |
| Lysine | 8.26 grams | 2.07 grams |
| Methionine | 1.43 grams | 0.36g |
| Phenylalanine | 2.46 grams | 0.62g |
| Proline | 5.03 grams | 1.26 grams |
| Serin | 3.73 grams | 0.93g |
| Threonine | 6.73 grams | 1.68 grams |
| Tryptophan | 1.63 grams | 0.41g |
| Tyrosine | 2.96 grams | 0.74g |
| valine | 5.00g | 1.25g |
How to use
Dissolve 25 g per day (2 level teaspoons) in 200-250 ml of water, milk or other liquid, preferably administered outside of meals.
warnings
Do not exceed the recommended daily dose. Keep out of reach of children under 3 years of age. Supplements should not be used as a substitute for a varied and balanced diet and a healthy lifestyle.
Format
750g jar
Code SP808
Features
| Product code | 629562 |
| Category | Supplements for athletes, Vitamins & Supplements |
| Delivery from | Italy |
Reviews
All reviews
There are no reviews for this product.