One Meal Vanilla-Flavored Shake, 330 ml, Nupo
Description
One Meal Vanilla Flavored Shake, 330 ml, Nupo [5715667900031]
- meal replacement for weight control, with low-fat milk and vanilla flavor, enriched with protein and vegetable oil;
- contains sweetener. Lactose free. UHT treated;
- only 228 kcal per bottle;
- no added sugar;
- rich in protein, fiber, vitamins and minerals;
- 1 bottle = 1 full meal;
- replaces one or two meals a day.
MILK (1.8% fat), water, MILK protein (5.1%), soluble corn fiber, mineral composition (magnesium, potassium, iron, zinc, selenium, copper citrate, manganese, iodine), oat fiber (gluten-free), sunflower oil (0.7%), flavor, stabilizers: cellulose (E460), cellulose gum (E466), carrageenan (E407), sodium phosphates (E339); color: sulphite ammonia caramel [SULPHITE] (E150d); coffee extract (1.5%); antioxidant: ascorbic acid fatty acid esters (E304); salt, vitamin mixture (vitamin C, niacin, vitamin E, pantothenic acid, vitamin B6, vitamin B1, vitamin A, vitamin B2, folic acid, vitamin K, biotin, vitamin D, vitamin B12), sweetener: sucralose (E955); food enzyme: lactase.
Nutritional values:| Nutrients | Per 100 ml | Per serving 330 ml |
|---|---|---|
| Energy | 288 kJ / 69 kcal | 950 kJ / 228 kcal |
| fats | 2.0 grams | 6.6 grams |
| of which saturated | 0.9g | 3.0 grams |
| CARBOHYDRATE | 4.6 grams | 15g |
| of which sugars | 3.7 grams | 12 grams |
| fiber | 3.2 grams | 11 grams |
| PROTEIN | 6.4 grams | 21 grams |
| Salt | 0.19 g | 0.63g |
| Linoleic acid | 0.43g | 1.4 grams |
| Vitamins | Per 100 ml | Per serving 330 ml |
|---|---|---|
| Vitamin A | 79.6 µg | 263 µg |
| Vitamin D | 0.51 µg | 1.7 µg |
| Vitamin E | 1.2 mg | 4.0 mg |
| Vitamin K | 7.2 µg | 24 µg |
| Vitamin C | 11 mg | 36 mg |
| thiamine | 0.13 mg | 0.43 mg |
| riboflavin | 0.21 mg | 0.69 mg |
| niacin | 1.6 mg | 5.3 mg |
| Vitamin B6 | 0.15 mg | 0.50 mg |
| Folic acid | 29.0 µg | 95.7 µg |
| Vitamin B12 | 0.30 µg | 1.0 µg |
| biotin | 7.2 µg | 24 µg |
| Pantothenic acid | 0.90 mg | 3.0 mg |
| MINERAL | Per 100 ml | Per serving 330 ml |
|---|---|---|
| Potassium | 156 mg | 515 mg |
| Chloride | 6.46 mg | 21.3 mg |
| Calcium | 162 mg | 535 mg |
| Phosphorus | 129 mg | 426 mg |
| Magnesium | 36.2 mg | 119 mg |
| Iron | 1.5 mg | 5.0 mg |
| Zinc | 1.5 mg | 5.0 mg |
| Copper | 0.096 mg | 0.32 mg |
| Manganese | 0.19 mg | 0.64 mg |
| Selenium | 8.2 µg | 27 µg |
| MOLYBDENUM | 2.3 µg | 7.7 µg |
| Iodine | 24.0 mg | 79.2 mg |
| Sodium | 81 mg | 267 mg |
Denmark.
Presentation:330 ml
Features
| Product code | 893495 |
| Category | Special Nutrition for the Digestive System, Healthy digestion, Diet and Nutrition, Sports nutrition, Weight loss |
| Brand | Nupo |
| Volume | 330 ml |
| Product type | Shakes |
| Flavor | Vanilla |
| Delivery from | Romania |
One Meal Vanilla-Flavored Shake, 330 ml, Nupo
One Meal Vanilla-Flavored Shake, 330 ml, Nupo
-
Choose how to buy:Delivery: £5.99 (free from £49)
Delivery from Romania: 12 - 14 August
Running low again?Regular scheduled deliveries save you time and money — we deliver on your schedule at a lower price.- You'll receive a notification 4 days before your next Repeat delivery
- Skip, change or cancel anytime¹
One Meal Vanilla-Flavored Shake, 330 ml, Nupo
Deliver every: -
Pay securely with your preferred payment method
Reviews
All reviews
There are no reviews for this product.