Set of 2x Bebilon PROfutura DUOBIOTIK 4, milk-based formula after age 2, powder, 800 g
Description
Description
The Bebilon PROfutura DUOBIOTIK 4 2-pack contains two packages of a milk-based formula for infants aged 2+. It contains a unique blend of GOS/FOS oligosaccharides and nutrients. It also contains vitamins A, C, D, riboflavin, zinc, iron, iodine, calcium, and ALA. It's suitable for infants aged 2+.
Detailed information can be found in the product card.
Ingredients
Lactose from milk , skimmed milk powder (21.7%), vegetable oils (rapeseed, sunflower, coconut, soybean ) in variable proportions, maltodextrin, galactooligosaccharides GOS from milk (12.2%), whey product (demineralized whey, whey concentrate) powder from milk , anhydrous milk fat, calcium, fructooligosaccharides FOS (0.84%), potassium, fish oil , magnesium, 2'-fucosyllactose 2'FL (0.14%), sodium, vitamin C, choline chloride, emulsifier ( soy lecithins), iron, inositol, antioxidant (L-ascorbyl palmitate), zinc, L-carnitine, pantothenic acid, vitamin E, niacin, riboflavin, vitamin A, vitamin B12, vitamin B6, thiamine, iodine, folic acid, vitamin K, vitamin D, biotin.
Breastfeeding is the most appropriate way to feed infants. Partial or complete replacement of breast milk should be discussed with a pediatrician.
| Nutritional values | 100 ml ready-to-drink milk | % RWS* |
| Energy value: | 265 kJ / 63 kcal | - |
| Fat, including: | 2.5 g | - |
| saturated fatty acids | 0.70 g | - |
| monounsaturated fatty acids | 1.0 g | - |
| polyunsaturated fatty acids | 0.66 g | - |
| Carbohydrates, including: | 8.4 g | - |
| sugars | 6.7 g | - |
| Fiber | 0.8 g | - |
| Protein | 1.3 g | - |
| Salt | 0.06 g | - |
| Vitamins | ||
| Vitamin A | 47 µg | 12% |
| Vitamin D | 3.0 µg | 43% |
| Vitamin E | 1.0 mg | 20% |
| Vitamin K | 4.9 µg | 41% |
| Vitamin C | 14 mg | 31% |
| Thiamine | 0.04 mg | 8% |
| Riboflavin | 0.22 mg | 31% |
| Niacin | 0.24 mg | - |
| Vitamin B6 | 0.058 mg | 8% |
| Folic acid | 7.6 µg | - |
| Vitamin B12 | 0.39 µg | 49% |
| Biotin | 1.6 µg | 16% |
| Pantothenic acid | 0.57 mg | 19% |
| Mineral ingredients | ||
| Potassium | 146 mg | 15% |
| Chloride | 57 mg | 11% |
| Calcium | 116 mg | 21% |
| Phosphorus | 93 mg | 17% |
| Magnesium | 9.7 mg | 12% |
| Iron | 1.2 mg | 15% |
| Zinc | 0.38 mg | 8% |
| Iodine | 19 µg | 24% |
| Other | ||
| GOS/FOS (9:1) | 1.2 g | - |
| α-linolenic acid (ALA) | 95.4 mg | - |
| 2'-fucosyllactose (2'FL) | 0.02 g | - |
| 3'-galactosyllactose (3'GL) | 0.010 g |
*NRV - Reference Intake Value
**Galactooligosaccharides/Fructooligosaccharides
Features
| Product code | 809673 |
| Category | Growth powder formulas, Baby formula |
| Brand | Bebilon |
| Volume | 1600 g |
| Product type | Powder |
| Age group | 2-3 years |
| Type of milk formula | 4 |
Set of 2x Bebilon PROfutura DUOBIOTIK 4, milk-based formula after age 2, powder, 800 g
Set of 2x Bebilon PROfutura DUOBIOTIK 4, milk-based formula after age 2, powder, 800 g
Leave your email, and we’ll let you know as soon as it’s back in stock!
Reviews
All reviews
There are no reviews for this product.