Meritene chocolate enriched food 270 g
Description
You deserve it
Chocolate Flavor
DescriptionSoluble drink preparation, high in protein, with added vitamins and minerals.
High-quality proteins contribute to the maintenance of muscle mass.
Calcium and vitamin D contribute to the maintenance of normal bones and normal muscle function.
Vitamins B2, B6 and B12 contribute to the reduction of tiredness and fatigue.
Magnesium contributes to normal energy-yielding metabolism.
Vitamin C, zinc and selenium which contribute to the normal function of the immune system.
No added sugars or colourings (contains naturally occurring sugars).
With natural flavors and sweetener.
Ingredients
Skimmed milk powder, fat-reduced cocoa powder 8.7%, medium-chain triglycerides, minerals (iron phosphate, zinc gluconate, sodium selenite, magnesium carbonate), vitamins (A, D, E, K, C, thiamine, riboflavin, niacin, B6, folic acid, pantothenic acid, B12), sweetener (steviol glycosides), natural flavors.
May contain soy protein.
Gluten free.
Nutritional characteristics
| Average values | per 100 g | per serving* |
| Energy | 1,517 kJ 358 kcal | 847 kJ 201 kcal |
| Fats of which saturated fatty acids | 2.0 g 1.2 g | 3.8 g 2.2 g |
| Carbohydrates of which sugars | 52 g 51 g | 25 g 25 g |
| Fibers | 4.0 g | 1.2 g |
| Proteins | 31 g | 16 g |
| Salt | 0.92 g | 0.49 g |
| Medium content | per 100 g | %VNR** | per serving* | %VNR** |
| Vitamin A | 1,100 mcg | 138% | 370 mcg | 46% |
| Vitamin D | 33 mcg | 660% | 9.9 mcg | 198% |
| Vitamin E | 12 mg | 100% | 3.9 mg | 33% |
| Vitamin K | 130 mcg | 173% | 39 mcg | 52% |
| Vitamin C | 85 mg | 106% | 29 mg | 36% |
| Vitamin B1 (thiamine) | 1.2 mg | 109% | 0.48 mg | 44% |
| Vitamin B2 (riboflavin) | 1.8 mg | 129% | 0.91 mg | 65% |
| Niacin | 20 mg | 125% | 6.2 mg | 39% |
| Vitamin B6 | 2.4 mg | 171% | 0.80 mg | 57% |
| Folic acid | 400 mcg | 200% | 125 mcg | 63% |
| Vitamin B12 | 4.5 mcg | 180% | 2.1 mcg | 84% |
| Pantothenic acid | 6.0 mg | 100% | 2.6 mg | 43% |
| Potassium | 2,000 mg | 100% | 944 mg | 47% |
| Soccer | 1,100 mg | 138% | 571 mg | 71% |
| Phosphorus | 990 mg | 141% | 481 mg | 69% |
| Magnesium | 220 mg | 59% | 91 mg | 24% |
| Iron | 15 mg | 107% | 4.6 mg | 33% |
| Zinc | 16 mg | 160% | 5.6 mg | 56% |
| Selenium | 57 mcg | 104% | 19 mcg | 35% |
**NRV: Nutrient Reference Values
How to use
1 to 2 servings per day (3 to 6 tablespoons).
Add 3 heaped tablespoons (about 30 g) to 200 ml of milk (or water), hot or cold, as desired. It can also be added to yogurt. Mix thoroughly.
Consume immediately. The prepared product should be refrigerated and consumed within 24 hours.
Warnings
Meritene is not a substitute for main meals.
Remember to follow a varied and balanced diet and a healthy lifestyle.
Consult your doctor or pharmacist if you are already taking vitamin and mineral supplements or medications.
Conservation
Store in a dry place away from heat sources.
Shelf life after opening: 4 weeks.
Format
270g jar
Cod. 12522301
Features
| Product code | 653673 |
| Category | Weider, Sports nutrition, Useful kits, Products from Across Europe, Products from Italy |
| Product line | Meritene |
| Brand | Nestle |
| Volume | 270 g |
| Flavor | Chocolate |
| Delivery from | Italy |
Meritene chocolate enriched food 270 g
Meritene chocolate enriched food 270 g
-
£17.70
-
Pay securely with your preferred payment method
Reviews
All reviews
There are no reviews for this product.