Diet Shake Total Meal Replacement for Weight Management, Mango Vanilla, 12x32 g, Nupo
Description
Total Diet Replacement for Weight Control Diet Shake, Mango Vanilla, 12x32 g, Nupo [5715667776513]
Description:
Diet Shake - Mango Vanilla combines the fresh taste of mango with the sweet note of vanilla flavor.
Consumption method:
- Add 250-300 ml of cold water and 1 sachet of Nupo to a shaker.
- Shake well and enjoy.
- Mix with a few ice cubes and wait 1-2 minutes.
- Replace all meals with 6 servings of Nupo for a very low-calorie daily diet or 7 servings for a low-calorie daily diet.
- It is important to consume all servings every day and follow the instructions.
- When used as directed, the product covers the entire daily nutrient requirement.
- Always make sure you have adequate fluid intake daily.
Precautions and contraindications:
Intended exclusively for healthy overweight or obese adults who want to reduce body weight.
It should not be used for a period longer than 8 (eight) weeks, or repeatedly for periods shorter than this, by healthy overweight or obese adults without the advice of a healthcare professional.
It should not be used by pregnant or breastfeeding women, adolescents, or people suffering from a medical condition without consulting a healthcare professional.
Nutritional information:
| 32 g | 192g | 224g | |
|---|---|---|---|
| Energy value | 499 kJ / 119 kcal | 2995 kJ / 715 kcal | 3493 kJ / 833 kcal |
| fats | 3.2g | 19 grams | 22 g |
| of which saturated fatty acids | 0.5g | 3.3g | 3.5g |
| CARBOHYDRATE | 6.9g | 42g | 48g |
| of which sugars | 0.5g | 3.1g | 3.5g |
| fiber | 3.3g | 20g | 23 grams |
| PROTEIN | 13 grams | 80g | 91g |
| Salt | 0.60g | 3.6g | 4.2g |
| Linoleic acid | 1.2g | 7.2g | 8.4g |
| Alpha-linolenic acid | 0.3g | 1.5g | 2.1g |
| knoll | 101 mg | 603 mg | 707 mg |
| 32 g | 192g | 224g | |
|---|---|---|---|
| Vitamin A | 118 µg | 710 µg | 826 µg |
| Vitamin D | 1.7 µg | 10 µg | 12 µg |
| Vitamin E | 1.7 mg | 10 mg | 12 mg |
| Vitamin K | 12 µg | 71 µg | 84 µg |
| Vitamin C | 19 mg | 110 mg | 133 mg |
| thiamine | 0.18 mg | 1.1 mg | 1.3 mg |
| riboflavin | 0.29 mg | 1.8 mg | 2.0 mg |
| niacin | 2.9 mg | 18 mg | 20 mg |
| Vitamin B6 | 0.29 mg | 1.7 mg | 2.0 mg |
| Folic acid | 33.0 µg | 198 µg | 231 µg |
| Vitamin B12 | 0.51 µg | 3.1 µg | 3.6 µg |
| biotin | 7.4 µg | 44 µg | 52 µg |
| Pantothenic acid | 0.86 mg | 5.2 mg | 6.0 mg |
| 32 g | 192g | 224g | |
|---|---|---|---|
| Potassium | 542 mg | 3250 mg | 3794 mg |
| chloride | 252 mg | 1510 mg | 1764 mg |
| Calcium | 158 mg | 950 mg | 1106 mg |
| Phosphorus | 226 mg | 1360 mg | 1582 mg |
| Magnesium | 27.5 mg | 165 mg | 193 mg |
| Iron | 2.6 mg | 16 mg | 18 mg |
| Zinc | 1.7 mg | 10 mg | 12 mg |
| Copper | 0.21 mg | 1.2 mg | 1.5 mg |
| Manganese | 0.75 mg | 4.5 mg | 5.3 mg |
| Selenium | 18 µg | 110 µg | 126 µg |
| MOLYBDENUM | 16 µg | 99 µg | 112 µg |
| Iodine | 25.1 µg | 150 µg | 176 µg |
| Sodium | 250 mg | 1500 mg | 1750 mg |
Ingredients:
SOYA protein, maltodextrin, fiber (10%) (oat fiber (gluten-free), corn soluble fiber, partially hydrolyzed guar gum (Sunfiber®), psyllium husk powder), minerals (potassium, chlorine, calcium, phosphorus, magnesium, zinc, iron, manganese, copper, iodine, selenium, molybdenum) and vitamins (vitamin C, niacin, vitamin E, pantothenic acid, riboflavin, vitamin B6, thiamine, vitamin A, folic acid, vitamin K, biotin, vitamin D, vitamin B12), vegetable oil (soybean, rapeseed), SOYA lecithin, MILK protein, thickener: cellulose gum; flavor, choline bitartrate, mango powder (0.1%), natural vanilla flavor, colors: carotene; sweetener: sucralose. For allergens, see ingredients marked in capital letters and bold.
Country of origin:
Denmark
Flavor:
Mango Vanilla
Presentation:
12x32g
Features
| Product code | 898735 |
| Category | Diet and Nutrition |
| Brand | Nupo |
| Quantity | 12 |
| Volume | 384 g |
| Delivery from | Romania |
Diet Shake Total Meal Replacement for Weight Management, Mango Vanilla, 12x32 g, Nupo
Diet Shake Total Meal Replacement for Weight Management, Mango Vanilla, 12x32 g, Nupo
Leave your email, and we’ll let you know as soon as it’s back in stock!
Reviews
All reviews
There are no reviews for this product.