Olimp Carbonox, powder , pineapple flavor, 1000 g
Description
Description
Olimp Carbonox – a dietary supplement providing a source of carbohydrates with added vitamins and minerals. This product is intended for physically active adults.
Pineapple flavor.
Ingredients
Carbohydrate complex (maltodextrins, glucose, isomaltulose**), L-arginine hydrochloride, acidity regulators – malic acid, citric acid; minerals (calcium salts of orthophosphoric acid, calcium carbonate, magnesium carbonate, iron (II) fumarate, manganese sulfate, potassium iodide, chromium (III) chloride, sodium molybdate (VI), sodium selenate (IV), aromas, vitamins (L-ascorbic acid - vitamin C, DL-alpha-tocopheryl acetate - vitamin E, acid amide nicotinic acid - niacin, D-biotin - biotin, retinyl acetate - vitamin A, thiamine mononitrate - pantothenic acid, riboflavin - vitamin B2, cyanocobalamin – vitamin B12), sweeteners – acesulfame K, sucralose; dyes: carotenes (A), carmine (B), riboflavins (C), E 150c (D), E 150d (E), E 133 (F), patent blue V (G), indigo carmine (H), chlorophylls and chlorophyllins (I), curcumin (J), anthocyanins (K), pepper extract (L), betanin (M), vegetable carbon (N).
(A)-(Z) – Depending on the product flavor, the (AZ) symbol of the ingredient used is located next to the best before date (best before). **Isomaltulose is a source of glucose and fructose.
Produced in a facility that uses ingredients from milk, eggs, soy, nuts, peanuts (peanuts), cereals containing gluten, fish, crustaceans and molluscs.
| Nutritional value | 50 g (1 portion) | 100 g (2 servings) | 150 g (3 servings) | 200 g (4 servings) |
| Energy value | 816 kJ / 192 kcal | 1632 kJ / 384 kcal | 2448 kJ / 576 kcal | 3264 kJ / 760 kcal |
| Fat, including: | 0 g | 0 g | 0 g 00 gg | 0 g |
| saturated fatty acids | 0 g | 0 g | ||
| Carbohydrates, including: | 48 g | 95 g | 143 g | 190 g |
| sugars | 13 g | 25 g | 38 g | 50 g |
| Protein | 0.5 g | 1 g | 1.5 g | 2 g |
| Salt | 0.03 g | 0.05 g | 0.08 g | 1 g |
| L-arginine HCl, including: | 500 mg | 1000 mg | 1500 mg | 2000 mg |
| L-arginine | 410 mg | 820 mg | 1230 mg | 1640 mg |
| Component | 50 g (1 portion) | %RWS* | 100 g (2 servings) | %RWS* | 150 g (3 servings) | %RWS* | 200 g (4 servings) | %RWS* |
| Vitamin A | 160 µg | 20% | 320 µg | 40% | 480 µg | 60% | 640 µg | 80% |
| Vitamin D | 1 µg | 20% | 2 µg | 40% | 3 µg | 60% | 4 µg | 80% |
| Vitamin E | 2.4 mg | 20% | 4.8 mg | 40% | 7.2 mg | 60% | 9.6 mg | 80% |
| Vitamin C | 16 mg | 20% | 32 mg | 40% | 48 mg | 60% | 64 mg | 80% |
| Thiamine | 0.22 mg | 20% | 0.44 mg | 40% | 0.66 mg | 60% | 0.88 mg | 80% |
| Riboflavin | 0.28 mg | 20% | 0.56 mg | 40% | 0.84 mg | 60% | 1.12 mg | 80% |
| Niacin | 3.2 mg | 20% | 6.4 mg | 40% | 9.6 mg | 60% | 12.8 mg | 80% |
| Vitamin B6 | 0.28 mg | 20% | 0.56 mg | 40% | 0.84 mg | 60% | 1.12 mg | 80% |
| Folic acid | 40 µg | 20% | 80 µg | 40% | 120 µg | 60% | 160 µg | 80% |
| Vitamin B12 | 0.5 µg | 20% | 1 µg | 40% | 1.5 µg | 60% | 2 µg | 80% |
| Biotin | 10 µg | 20% | 20 µg | 40% | 30 µg | 60% | 40 µg | 80% |
| Pantothenic acid | 1.2 mg | 20% | 2.4 mg | 40% | 3.6 mg | 60% | 4.8 mg | 80% |
| Calcium | 88 mg | 11% | 176 mg | 22% | 264 mg | 33% | 352 mg | 44% |
| Magnesium | 41.3 mg | 11% | 82.5 mg | 22% | 124 mg | 33% | 165 mg | 44% |
| Iron | 6 mg | 43% | 12 mg | 86% | 18 mg | 129% | 24 mg | 171% |
| Manganese | 1 mg | 50% | 2 mg | 100% | 3 mg | 150% | 4 mg | 200% |
| Selenium | 4 µg | 7.5% | 8 µg | 15% | 12 µg | 22% | 16 µg | 29% |
| Chrome | 37.5 µg | 94% | 75 µg | 188% | 112.5 µg | 281% | 150 µg | 375% |
| Molybdenum | 3.8 µg | 7.5% | 7.5 µg | 15% | 11.3 µg | 23% | 15 µg | 30% |
| Iodine | 38 µg | 25% | 75 µg | 50% | 112.5 µg | 75% | 150 µg | 100% |
*Reference Intake Value
Net weight
1000 g
Properties of ingredients
Carbohydrates - affect energy replenishment and proper muscle function after prolonged physical exercise.
B vitamins, vitamin C, calcium, magnesium and iodine - support proper energy metabolism.
Riboflavin, niacin, pantothenic acid, vitamin B6, vitamin B12, vitamin C, magnesium - reduce the feeling of fatigue.
Vitamin D, calcium, magnesium - support proper muscle function.
Vitamin D, calcium - help maintain healthy bones.
Magnesium - influences the maintenance of electrolyte balance.
Vitamin C, vitamin E - support protection against oxidative stress.
Recommended daily intake
Adults: 50 g (1 scoop) daily. Dissolve in 100 ml of water and drink 30 minutes before or immediately after training.
Safety Warnings
Do not use if you are hypersensitive to any of the ingredients. Do not exceed the recommended daily dose.
This product is a dietary supplement and should not be used as a substitute for a varied diet. A balanced diet and a healthy lifestyle are recommended.
Store at a temperature not exceeding 25°C, in a dry place. Protect from light and moisture. Keep out of reach of small children.
Features
| Product code | 762165 |
| Category | Supplements for athletes, Vitamins & Supplements |
| Product line | Olimp |
| Range | Powder |
| Volume | 1000 g |
| Product type | Powder |
| Flavor | Pineapple |
Olimp Carbonox, powder , pineapple flavor, 1000 g
Olimp Carbonox, powder , pineapple flavor, 1000 g
-
£12
-
Pay securely with your preferred payment method
-
The product is larger than average, additional shipping charges may apply.
Reviews
All reviews
There are no reviews for this product.