Description
Breakfast with blueberry flavor, 1 kg, Orangefit
Looking for a complete breakfast that only takes a minute to prepare? The breakfast shake is made with plant-based ingredients. Real food, without sugar or artificial additives. You can use Hero for your daily breakfast, but also for a quick lunch or snack.
Properties:
Lactose free | No soy | Vegan Friendly.
Mode of use:
1. Add the desired amount of water.
2. Add the desired amount of product.
3. Mix well in a shaker or blender and it's ready.
Small portion: 2 measures + 135ml water (one package contains about 20 small portions)
Medium portion: 4 measures + 270ml water (one package contains approximately 10 medium portions)
Large portion: 6 measures + 400ml water (one package contains approximately 7 large portions)
*each bag has a measuring spoon included.
Nutritional values:
Medium portion 100g | Large portion 150g | |
Number of measures | 4 | 6 |
Calories | 410 kcal | 615 kcal |
fats | 11.5g | 17.3g |
of which saturated | 1.5g | 2.3g |
CARBOHYDRATE | 46.7g | 70g |
of which sugar | 2.4g | 3.6g |
fiber | 6g | 9g |
PROTEIN | 30g | 45g |
Sodium | 1.2g | 1.8g |
Vitamins and minerals:
Medium portion | Large portion | |||
Number of measures | 4 | 6 | ||
Vitamin A (ug) | 136 | 17% | 200 | 25% |
Vitamin B1 (mg) | 0.19 | 17% | 0.28 | 25% |
Vitamin B2 (mg) | 0.24 | 17% | 0.35 | 25% |
Vitamin B3 (mg) | 2.72 | 17% | 4.0 | 25% |
Vitamin B5 (mg) | 1.02 | 17% | 1.5 | 25% |
Vitamin B6 (mg) | 0.24 | 17% | 0.35 | 25% |
Vitamin B8 (ug) | 8.5 | 17% | 12.5 | 25% |
Vitamin B9 (ug) | 34 | 17% | 50 | 25% |
Vitamin B12 (ug) | 0.8 | 17% | 1,2 | 25% |
Vitamin C (mg) | 13.6 | 17% | 20 | 25% |
Vitamin D3 (mg) | 0.85 | 17% | 1.25 | 25% |
Vitamin E (mg) | 2.04 | 17% | 3.0 | 25% |
Vitamin K (ug) | 12.75 | 17% | 18.75 | 25% |
Calcium (mg) | 136 | 17% | 200 | 25% |
Copper (mg) | 0.17 | 17% | 0.25 | 25% |
Iron (mg) | 2.38 | 17% | 3.5 | 25% |
Potassium (mg) | 340 | 17% | 500 | 25% |
Magnesium (mg) | 63.75 | 17% | 93.75 | 25% |
Manganese (mg) | 0.34 | 17% | 0.5 | 25% |
Phosphorus (mg) | 119 | 17% | 175 | 25% |
Zinc (ug) | 1.7 | 17% | 2.5 | 25% |
Chromium (ug) | 6.8 | 17% | 10 | 25% |
Iodine (ug) | 25.5 | 17% | 37.5 | 25% |
Selenium (ug) | 9.35 | 17% | 13.75 | 25% |
Country of origin:
Netherlands
Ingredients:
Oat flour (contains gluten), pea protein, linseed oil powder, sunflower oil powder, inulin, natural blueberry flavor, blueberry powder, color: beetroot powder, calcium carbonate, tripotassium citrate, black carrot juice concentrate, magnesium citrate, sweetener: steviol glycosides (this comes from a plant), vitamin C (ascorbic acid), vitamin K2 (menaquinone-7), iron (II) bisglycinate, vitamin E (D-alpha tocopherol), vitamin B3 (nicotinamide), manganese bisglycinate, L- Selenomethionine, zinc citrate dihydrate, vitamin B5 (calcium D-pantothenate), copper gluconate, vitamin A (retinyl acetate), vitamin B12 (cyanocobalamin), vitamin D3 (cholecalciferol), vitamin B6 (pyridoxine HCI), vitamin B2 (riboflavin), vitamin B1 (thiamine HCI), chromium picolinate, potassium iodate, vitamin B9 (folic acid), vitamin B8 (biotin).
Presentation:
1 kg.
Features
Product code | 117499 |
Category | Dried fruits, Seeds and Dried Fruits, Vegan Products |
Brand | Orangefit |
Volume | 1000 g |
Delivery from | Romania |
Reviews
All reviews

There are no reviews for this product.