Meal Spiced Mash Total Diet Replacement for Weight Management, 10 x 34 g, Nupo
Description
Total Diet Replacement for Weight Control Meal Spiced Mash, 10 x 34 g, Nupo [5715667921081]
Description:
A classic and flavorful mashed potatoes, with a perfectly creamy consistency and a dash of vegetables and spices. A delicious and filling meal, with a rich texture that gives you the satisfaction of a real meal.
Benefits:
✔ For easy, safe and effective weight control.
✔ Only 121 kcal per serving.
✔ Clinically proven.
✔ Total Diet Replacement (TDR).
Consumption method:
Add 125 ml of water and 1 sachet of Nupo to a shaker. Shake well and pour into a bowl. Heat for about 2 minutes in the microwave or on the stove. Stir and let stand for 5 minutes.
Replace all meals with 6 servings of Nupo for a very low-calorie daily diet or 7 servings for a low-calorie daily diet. It is important to consume all servings each day and follow the instructions. When used as directed, the product covers all daily nutrient needs. Always ensure that you have an adequate daily fluid intake.
Precautions and contraindications:
Intended exclusively for healthy overweight or obese adults who want to lose weight.
It should not be used for more than eight weeks or repeatedly for shorter periods by healthy overweight or obese adults without the recommendation of a healthcare professional.
It should not be used by pregnant or breastfeeding women, adolescents, or people suffering from any medical condition without the recommendation of a healthcare professional.
Nutritional information:
| compound | Per serving (32 g) | 6 servings (192 g) | 7 servings (224 g) |
|---|---|---|---|
| Energy value | 511 kJ / 122 kcal | 3066 kJ / 732 kcal | 3577 kJ / 854 kcal |
| FATS | 2.7g | 16g | 19 grams |
| — of which saturated fatty acids | 0.4g | 2.5g | 2.9g |
| Carbohydrates | 9.2g | 55g | 64g |
| — of which sugars | 0.8g | 5 grams | 5.8g |
| fiber | 3.3g | 20g | 23 grams |
| PROTEIN | 13 grams | 80g | 93g |
| Salt | 0.97g | 5.8g | 6.8g |
| Sodium | 360 mg | 2100 mg | 2500 mg |
| Linoleic acid | 0.7g | 4.3g | 5.1g |
| Alpha-linolenic acid | 0.2g | 1.2g | 1.4g |
| hill | 100 mg | 601 mg | 701 mg |
| Vitamin | Per serving | 6 servings | 7 servings |
|---|---|---|---|
| Vitamin A | 117 µg | 700 µg | 816 µg |
| Vitamin D | 1.8 µg | 11 µg | 13 µg |
| Vitamin E | 1.8 mg | 11 mg | 13 mg |
| Vitamin K | 13 µg | 75 µg | 88 µg |
| Vitamin C | 19 mg | 110 mg | 130 mg |
| Thiamine (B1) | 0.19 mg | 1.1 mg | 1.3 mg |
| Riboflavin (B2) | 0.27 mg | 1.6 mg | 1.9 mg |
| Niacin | 3.0 mg | 18 mg | 21 mg |
| Vitamin B6 | 0.3 mg | 1.8 mg | 2.1 mg |
| Folic acid | 33.5 µg | 201 µg | 235 µg |
| Vitamin B12 | 0.50 µg | 3 µg | 3.5 µg |
| Biotin | 6.9 µg | 41 µg | 48 µg |
| Pantothenic acid | 0.85 mg | 5.1 mg | 6.0 mg |
| Mineral | Per serving | 6 servings | 7 servings |
|---|---|---|---|
| Potassium | 544 mg | 3260 mg | 3810 mg |
| Chloride | 370 mg | 2200 mg | 2590 mg |
| Calcium | 159 mg | 955 mg | 1110 mg |
| Phosphorus | 350 mg | 2100 mg | 2450 mg |
| Magnesium | 28 mg | 168 mg | 196 mg |
| Iron | 2.4 mg | 14 mg | 17 mg |
| Zinc | 2mg | 12 mg | 14 mg |
| Copper | 0.20 mg | 1.2 mg | 1.4 mg |
| Manganese | 0.87 mg | 5.2 mg | 6.1 mg |
| Selenium | 18 µg | 110 µg | 120 µg |
| MOLYBDENUM | 16 µg | 99 µg | 120 µg |
| Iodine | 27.2 µg | 163 µg | 191 µg |
*NRV according to Regulation (EU) No. 1169/2011.
Ingredients:
SOYA protein, potato flakes (25%), textured pea protein, spice blend (carrot (3%), mushrooms (1.5%), onion powder (1%), parsley (0.7%), white pepper, turmeric), vegetable oil (rapeseed, soy), fiber (5%) (oat fiber (gluten-free), soluble corn fiber, partially hydrolyzed guar gum (Sunfiber®), psyllium husk powder), flavor, minerals (potassium, chloride, calcium, phosphorus, magnesium, zinc, iron, manganese, copper citrate, iodine, selenium, molybdenum) and vitamins (vitamin C, niacin, vitamin E, pantothenic acid, riboflavin, vitamin B6, thiamine, vitamin A, folic acid, vitamin K, biotin, vitamin D, vitamin B12), MILK protein, SOY lecithin, maltodextrin, salt, choline bitartrate.
Country of origin:
Denmark
Presentation:
10 x 34g
Features
| Product code | 897793 |
| Category | Diet and Nutrition |
| Brand | Nupo |
| Quantity | 10 |
| Volume | 340 g |
| Delivery from | Romania |
Meal Spiced Mash Total Diet Replacement for Weight Management, 10 x 34 g, Nupo
Meal Spiced Mash Total Diet Replacement for Weight Management, 10 x 34 g, Nupo
-
£24.50
-
Pay securely with your preferred payment method
Reviews
All reviews
There are no reviews for this product.