Zestaw 4x Resource Protein o smaku morelowym - 4 x 200 ml
Beschrijving
Productbeschrijving
Instructies:
W stanach niedożywienia i/lub w przypadku riskowa niedożywienia, kóryemu może przywajsąć zapotrzebowanie na białko, przybidego z chorobą, np.:
Bij kankerziekten
Bij ouderen
In de perioperatieve periode
Tijdens de herstelperiode
Aanbevolen consumptie:
Stosować pod kontrolą lekarza.
Als u een dieet volgt: 1-3 flessen op de fles, kunt u uw keuze maken uit: zgodnie met zaleceniem lekarza.
Ingrediënten:
Water, melkeiwit, siroop glukozowy, sucrose, olej roślinny (rzepakowy), minerale ingrediënten (kaliumchloride, cytrynian kalium, cytrynian sodu, cytrynian magnesium, tlenek magnesium, siarczan żelaza (II), siarczan cynku, siarczan manganu, siarczan miedzi (II), natriumfluorek, chlorek chromu (III), molybdeen (VI) natrium, kaliumjodide, selenium (VI) natrium), emulgator (E471), aromatisch, scrobia, vitaminerijk (C, E, niacyna, kwas pantotenowy, B6, A, thiamine, ryboflavina, kwas foliowy, K, biotyna, D), stabilisator (karagen), barwniki (E120, E160aii).
Product bezglutenowy. UHT-gesteriliseerd. Pakowany met atmosferze ochronnej.
Voedingswaarde
100 ml | ||
Energiewaarde | kJ/kcal | 527/125 |
Vet (25% kcal) inclusief: | G | 3.5 |
- verzadigde vetzuren | G | 0,5 |
- kwasy tłuszkowe jednonienasycone | G | 2.1 |
- kwasy tłuszkowe wielonienasycone | G | 0,90 |
Węglowodany (45% kcal) met tym: | G | 14 |
- suiker | G | 6.5 |
- lactose | G | <0,50 |
Eiwit (30% kcal) | G | 9.4 |
Zout (= Na (g) x 2,5) | G | 0,20 |
Minerale componenten | ||
Zode | mg | 80 |
potas | mg | 155 |
Chloor | mg | 100 |
Kalksteen | mg | 120 |
Fosfor | mg | 100 |
Magnesium | mg | 23 |
Ijzer | mg | 1,5 |
Cynk | mg | 1.3 |
Miedz | mg | 0,17 |
Mangaan | mg | 0,27 |
Fluoride | mg | 0,12 |
seleniet | mg | 7,5 |
chroom | mg | 5.5 |
MOLYBDEEN | mg | 11 |
Jodium | mg | 17 |
Vitaminen | ||
A | mg | 120 |
D | mg | 1.3 |
Het is | mg | 2.3 |
K | mg | 10 |
C | mg | 16 |
thiamine | mg | 0,20 |
Ryboflavine | mg | 0,23 |
Niacine | mg (mgNE) | 0,90 (1,6) |
B6 | mg | 0,25 |
Foliumzuur | mg | 35 |
B12 | mg | 0,65 |
Biotine | mg | 5.0 |
Pantotheenzuur | mg | 0,65 |
Osmolariteit | mOsm/l | 390 |
Watergehalte | gram/100 ml | 80 |
NE = niacine-equivalent
Eigenschappen
| Productcode | 547624 |
| Categorie | Speciale voeding voor het spijsverteringsstelsel, Gezonde spijsvertering, Aanbiedingen, 1+1 aanbiedingen, Handige kits |
| Productlijn | Resource |
| Levering vanaf | Polen |
Zestaw 4x Resource Protein o smaku morelowym - 4 x 200 ml
Zestaw 4x Resource Protein o smaku morelowym - 4 x 200 ml
Laat uw e-mailadres achter, dan informeren wij u zodra het product weer op voorraad is!
Productbeoordelingen
Alle beoordelingen
Er zijn geen beoordelingen voor dit product.