Fresubin 2 kcal berry drink 4 x 200 ml
Description
Fresubin
2 kcal
DRINK
DescriptionA nutritionally complete, high-protein, high-calorie food for special medical purposes for oral use, enriched with micronutrients. Available in convenient, ergonomically shaped 200 ml bottles complete with straw and screw cap.
Fresubin 2 kcal DRINK is indicated for patients in a state or at risk of malnutrition, in particular for patients with increased protein and calorie requirements.
Ingredients
Water, glucose syrup, milk proteins, vegetable oils (sunflower oil, rapeseed oil), sucrose, maltodextrin, flavourings, potassium citrate, emulsifiers (E 471, soy lecithin), potassium carbonate, sodium chloride, acidity regulator (E 507), sodium carbonate, vitamin C, magnesium oxide, ferrous pyrophosphate, zinc sulphate, niacin, manganese chloride, pantothenic acid, vitamin E, copper sulphate, vitamin B2, vitamin B6, sodium fluoride, vitamin B1, beta-carotene, vitamin A, folic acid, chromium chloride, sodium molybdate, potassium iodide, vitamin K1, sodium selenite, biotin, vitamin D3, vitamin B12.
Gluten free.
Nutritional characteristics
| Average values | per 100 ml |
| Proteins | 20% |
| Lipids | 35% |
| Carbohydrates | 45% |
| Caloric density | 2.0 kcal/ml |
| Waterfall | 69.5 ml |
| Osmolarity | 590 mosmol/L |
| Osmolality | 850 mosmol/kg |
| Proteins | 10 g |
| Nitrogen | 1.57 g |
| Casein/Whey Protein | 92/08% |
| Lipids, of which: MCT LCT saturated monounsaturated 3% polyunsaturated 9% linoleic acid alpha-linolenic acid omega-6/omega-3 | 7.8 g 00 g 0.59 g 5.78 g 1.43 g 1.11 g 0.27 g 4.2:1 |
| Carbohydrates, of which: maltodextrin maltose lactose glucose sucrose starches | 22.5 g 16.72 g 2.05 g <0.3 g 0.475 g 3.00 g 0.00 g |
| Vitamin A beta-carotene | 212.5 mcg RE 62.5 mcg RE |
| Vitamin D3 | 5 mcg |
| Vitamin E | 3.75 mg alpha-TE |
| Vitamin K1 | 21.00 mcg |
| Vitamin B1 | 0.30 mg |
| Vitamin B2 | 0.40 mg |
| Niacin | 5.58 mg NE |
| Vitamin B6 | 0.43 mg |
| Vitamin B12 | 0.75 mcg |
| Pantothenic acid | 1.50 mg |
| Biotin | 9.40 mcg |
| Folic acid | 62.50 mcg |
| Vitamin C | 18.80 mg |
| Sodium | 60 mg |
| Potassium | 160 mg |
| Chlorine | 80 mg |
| Soccer | 205 mg |
| Phosphorus | 120 mg |
| Magnesium | 16 mg |
| Iron | 2.50 mg |
| Zinc | 1.60 mg |
| Copper | 375 mcg |
| Manganese | 0.50 mg |
| Iodine | 37.50 mcg |
| Fluorine | 0.25 mg |
| Chrome | 12.50 mcg |
| Molybdenum | 18.75 mcg |
| Selenium | 13.50 mcg |
| Caprylic acid (C8:0) | 0.000 g |
| Capric acid (C10:0) | 0.000 g |
| Lauric acid (C12:0) | 0.000 g |
| Palmitic acid (C16:0) | 0.34 g |
| Palmitoleic acid (C16:1) | 0.00 g |
| Stearic acid (C18:0) | 0.22 g |
| Oleic acid (C18:1 n9) | 5.53 g |
| Linoleic acid (C18:2n6) | 1.11 g |
| Alpha-linolenic acid (C18:3n3) | 0.27 g |
| Lysine | 0.84 g |
| Threonine | 0.46 g |
| Methionine | 0.29 g |
| Phenylalanine | 0.52 g |
| Tryptophan | 0.14 g |
| Valine | 0.73 g |
| Leucine | 1.01 g |
| Isoleucine | 0.57 g |
| Tyrosine | 0.57 g |
| Cysteine | 0.05 g |
| Histidine | 0.30 g |
| Arginine | 0.37 g |
| Glutamine | 0.94 g |
| Glycine | 0.19 g |
| Alanine | 0.33 g |
| Proline | 1.03 g |
| Serina | 0.62 g |
| Glutamic acid | 1.28 g |
| Aspartic acid + asparagine | 0.92 g |
How to use
Shake before use. Drink slowly.
For supplemental nutrition, take two 200 ml bottles per day. For complete nutrition, take four to five bottles per day.
Warnings
For use under medical supervision. Suitable for supplemental or complete nutrition. Not suitable for children under one year of age. Use with caution in children under six years of age.
Conservation
Store at room temperature.
Shelf life when packaged intact: 15 months.
Validity after opening: 24 hours.
Format
Pack of 4x200 ml.
Cod. 8200601
Features
| Product code | 650305 |
| Category | Diet and Nutrition, Useful kits, Products from Across Europe, Products from Italy |
| Product line | Fresubin |
| Quantity | 4 |
| Volume | 800 ml |
| Delivery from | Italy |
Reviews
All reviews
There are no reviews for this product.