Nutrison peptisorb advanced 500 ml
Description
Nutrition
Nutrisonaadvanced
Peptisorb
Semi-elemental diet based on short-chain peptides, for tube feeding, nutritionally complete, normocaloric (1 Kcal/ml), with a reduced fat intake (15% of total energy), containing short-chain lipids (MCT).Peptisorb is enriched with a mixture of carotenoids (α, β, γ - carotene, lycopene, lutein, zeaxanthin).
Peptisorb is a dietary supplement intended for special medical purposes.
Naturally gluten and fiber free.
The lactose content is clinically irrelevant.
Indicated for enteral nutrition in cases of malnutrition associated with digestive and nutrient absorption problems:
- enteropathy caused by radiation or AIDS,
- intestinal resections,
- ulcerative colitis,
- Crohn's disease,
- pre-postoperative phase for surgical interventions in the intestinal tract,
- weaning phase or integration of parenteral nutrition.
How to use
Adults: 1500-2000 ml per day or other doses prescribed by a doctor.
warnings
Do not administer:
- children under 1 year old.
- in patients with galactosemia.
Administer with caution to children aged 1 to 6 years.
Nutritional characteristics
| per 100 ml | |
| Energy | 100 kcal 425 kJ |
| Proteins from which Whey protein Nitrogen (N) | 4.0g 4.0g 0.6 |
| Carbohydrates from which Sugars Lactose Maltodextrin Others | 17.6 grams 1.7g 0.1g 14.5 grams 1.4g |
| Fats from which saturated Monounsaturated Polyunsaturated Linoleic acid Alpha-linolenic acid MCT | 1.7g 1.0g 0.2g 0.5g 0.4g 0.06g 0/8 |
| Dietary fiber | |
| Minerals: Sodium Potassium Chlorine Football Phosphorus Magnesium | 100 mg 150 mg 125 mg 80 mg 72 mg 23 mg |
| Trace elements: Iron Zinc Copper Manganese Fluorine MOLYBDENUM Selenium Chromium Iodine | 1.6 mg 1.2 mg 180 µg 0.33 mg 0.10 mg 10.0 µg 5.7 µg 6.7 µg 13 µg |
| Vitamins: Vitamin A Carolenoid Vitamin D Vitamin E Vitamin K Thiamine (vitamin B1) Riboflavin (Vit. B2) Niacin (Vit. B3) Pantothenate (vit. B5) Vitamin B6 Folic acid Vitamin B12 Biotin Vitamin C hill taurine | 82 µg-RE 0.20 mg 0.70 µg 1.3 mg-α-TE 5.3 mg 0.15 mg 0.16 mg 1.8 mg 0.53 mg-NE 0.17 mg 27 µg 0.21 µg 4.0 µg 10 mg 37 mg 10 mg |
| Osmolarity | 455 mOsmol/l |
| Cascade | 84 grams |
| Total kcal/gN | 161 |
| Kcal nP/gN | 144 |
| Calorie distribution: PROTEIN FATS Carbohydrates | 16% 15% 69% En |
Format
500 ml and 1000 ml bag.
Code 65687/ 578865/ 65648
Features
| Product code | 634385 |
| Category | Diet and Nutrition |
| Product line | Nutrison |
| Delivery from | Italy |
Reviews
All reviews
There are no reviews for this product.